Checkweigher
Checkweigher

A&D’s Checkweighers are used by customers in a variety of industries around the world, especially in the food industry. As a weighing product manufacturer that is well received by a wide range of customers, we have developed a Checkweigher that has evolved to enable faster processing. It is equipped with a load cell developed specifically for Checkweighers and a new CPU, as well as being waterproof (IP65 grade) as standard while being priced reasonably.
Specification | Model | ||
|---|---|---|---|
AD-4961A-6001224 | AD-4961A-2KD2035 | AD-4961A-6K3050 | |
Capacity | 600 kg | 500 g / 2000 g | 6000 g |
Resolution | 0.01 g | 0.01 g / 0.1 g | 0.1 g |
Max. throght put | 400 pcs/min | 320 pcs/min | 145 pcs/min |
Conveyor belt speed | 15-120 m/min | 15-120 m/min | 15-80 m/min |
Conveyor belt width | 120 mm | 200 mm | 300 mm |
Accuracy | 0.08 g | 0.08 g / 0.18 g | 1 g |



